Atlanta CxOs Weigh in on 2010 Economic Outlook
184 Atlanta CEO Council members responded to a May 2009 survey about business performance.
| Compared to Q2 2008, how will your revenue for Q2 perform? | |
| Down by 20% | 13.59% |
| Down by 10% | 18.48% |
| Flat | 37.5% |
| Up by 10% | 13.04% |
| Up by 20% | 17.39% |
| For your business, when do you anticipate a marked improvement in the overall economy? | |
| Q2 2009 | 6.52% |
| Q3 2009 | 16.85% |
| Q4 2009 | 16.85% |
| 1st half 2010 | 36.96% |
| 2nd half 2010 | 15.76% |
| Beyond 2010 | 7.07% |
| For the balance of 2009, how are you forecasting your revenues to perform? | |
| Lower by more than 10% | 19.02% |
| Flat | 29.89% |
| Up by less than 10%; | 16.85% |
| Up by more than 10%; | 34.24% |

